…nos EUA e Canadá, tal como auditados pela empresa especializada SOUNDSCAN.
1. Norah Jones, Come Away With Me, 10,797,000. Top 200 rank: #11.
2. Eminem, The Eminem Show, 10,049,000. Top 200 rank: #18.
3. Usher, Confessions, 9,968,000. Top 200 rank: #19.
4. Adele, 21, 8,090,000. Top 200 rank: #39.
5. 50 Cent, Get Rich Or Die Tryin’, 8,086,000. Top 200 rank: #41.
6. Evanescence, Fallen, 7,619,000. Top 200 rank: #51.
7. Nickelback, All The Right Reasons, 7,582,000. Top 200 rank: #53.
8. Carrie Underwood, Some Hearts, 7,177,000. Top 200 rank: #62.
9. Avril Lavigne, Let Go, 6,782,000. Top 200 rank: #71.
10. Taylor Swift, Fearless, 6,514,000. Top 200 rank: #76.
11. Nelly, Nellyville, 6,488,000. Top 200 rank: #78.
12. Kelly Clarkson, Breakaway, 6,219,000. Top 200 rank: #85.
13. Green Day, American Idiot, 6,056,000. Top 200 rank: #93.
14. Dixie Chicks, Home, 6,041,000. Top 200 rank: #94.
15. Mariah Carey, The Emancipation Of Mimi, 5,964,000. Top 200 rank: #101.
16. Josh Groban, Closer, 5,960,000. Top 200 rank: #102.
17. Linkin Park, Meteora, 5,913,000. Top 200 rank: #103.
18. OutKast, Speakerboxxx/The Love Below, 5,702,000. Top 200 rank: #110.
19. Josh Groban, Noel, 5,446,000. Top 200 rank: #127.
20. Shania Twain, Up!, 5,409,000. Top 200 rank: #129.
21. 50 Cent, The Massacre, 5,286,000. Top 200 rank: #136.
22. Eminem, Encore, 5,282,000. Top 200 rank: #137.
23. Rascal Flatts, Feels Like Today, 5,230,000. Top 200 rank: #140.
24. Taylor Swift, Taylor Swift, 5,175,000. Top 200 rank: #143.
25. Guns N’ Roses, Greatest Hits, 5,161,000. Top 200 rank: #144.
via: Lokaos